About WeTrip
Your Trusted Way to China
U.S.-registered and backed by Nasdaq-listed WeBuy Global Ltd., supported by professional teams across Singapore, China, and Malaysia.
Guangzhou boasts a great amount of nonstop and connecting flights to domestic China and also other overseas destinations. By rough calculations, up to 210 destinations around the world operate flights to/from Guangzhou, among which about 90 are overseas cities or regions. Those frequent flights make a great convenience for tourists visiting China and business people attending the Canton Fair. For a better understanding about which country, region and also city has flights between Guangzhou, we have collected the basic flight information like the mainly used airport in Guangzhou and the frequency, distance, etc. of the flights at below for your reference.
IATA Airport Code: CAN
ICAO Airport Code: ZGGG
Address: Huadu District, Guangzhou (广州市花都区 – 广州白云国际机场), about 34km from the city center (the area near the Sun Yat-sen Memorial Hall, Yuexiu Park and The People's Park).
Guangzhou Baiyun International Airport is the only airport in Guangzhou that providing flight service to domestic China and overseas countries. It is located at the northeast part of Guangzhou city, about 34km from the city center (about 1-1.5 hours and 120 RMB by taxi). After arriving at the airport, you can take the Metro Line 3, Taxi and one of the 11 airport shuttle bus lines to the downtown area.

Guangzhou Baiyun International Airport
About 130 cities in China have already operated flights to Guangzhou every day. Below we have selected about 29 main tourist cities of them, including Beijing, Shanghai, Xian, Chengdu, Chongqing, Luoyang, Zhangjiajie, Huangshan, Dali, Guiyang, Hangzhou, Harbin, Hohhot, Kunming, Lijiang, Lanzhou, Lhasa, Urumqi, Wuyishan, Nanjing, Tianjin, Wuhan, Xiamen, Yichang, Zhanjiang, Dunhuang, Zhengzhou, Changsha and Qingdao.

Domestic Flights to/from Guangzhou
Guangzhou Domestic Flights Schedules
| Flight Route | Type | Duration | Frequency (per day) | Distance (KM) |
|---|---|---|---|---|
| Guangzhou - Beijing | Nonstop Flights | 3-3.5 hrs | Over 49 flights | 1876 |
| Guangzhou - Shanghai | Nonstop Flights | 2-2.5 hrs | Over 70 flights | 1174 |
| Guangzhou - Xian | Nonstop Flights | 2-3 hrs | Over 30 flights | 1303 |
| Guangzhou - Chengdu | Nonstop Flights | 2-2.5 hrs | Over 45 flights | 1222 |
| Guangzhou - Chongqing | Nonstop Flights | 2-2.5 hrs | Over 30 flights | 956 |
| Guangzhou - Zhangjaijie | Nonstop & Connecting Flights | 2-9 hrs | About 2-6 flights | 694 |
| Guangzhou - Zhengzhou | Nonstop Flights | 2-2.5 hrs | About 19 flights | 1234 |
| Guangzhou - Huangshan | Nonstop & Connecting Flights | 2-15 hrs | About 1-5 flights | 859 |
| Guangzhou - Dali | Nonstop & Connecting Flights | 2.5-24.5 hrs | About 2-7 flights | 1339 |
| Guangzhou - Guiyang | Nonstop Flights | 1.5-2 hrs | About 6 flights | 743 |
| Guangzhou - Hangzhou | Nonstop Flights | 2-2.5 hrs | Over 39 flights | 1037 |
| Guangzhou - Luoyang | Nonstop & Connecting Flights | 3.5-26 hrs | About 2-7 flights | 1261 |
| Guangzhou - Harbin | Nonstop & Connecting Flights | 4-13 hrs | About 13-17 flights | 2730 |
| Guangzhou - Hohhot | Nonstop & Connecting Flights | 3.5-14 hrs | About 6-11 flights | 1941 |
| Guangzhou - Kunming | Nonstop Flights | 2-2.5 hrs | Over 25 flights | 1087 |
| Guangzhou - Lijiang | Nonstop & Connecting Flights | 3-25 hrs | About 6-9 flights | 1366 |
| Guangzhou - Lanzhou | Nonstop & Connecting Flights | 3-10 hrs | About 5-9 flights | 1727 |
| Guangzhou - Lhasa | Nonstop & Connecting Flights | 5.5-29 hrs | About 8-12 flights | 2324 |
| Guangzhou - Urumqi | Nonstop & Connecting Flights | 5-26.5 hrs | About 9-19 flights | 3278 |
| Guangzhou - Wuyishan | Nonstop & Connecting Flights | 1.5-16 hrs | About 3-6 flights | 672 |
| Guangzhou - Nanjing | Nonstop Flights | 2-2.5 hrs | About 34-37 flights | 1076 |
| Guangzhou - Tianjin | Nonstop & Connecting Flights | 3-7.5 hrs | About 14-18 flights | 1786 |
| Guangzhou - Wuhan | Nonstop Flights | About 2 hrs | About 12-15 flights | 824 |
| Guangzhou - Xiamen | Nonstop Flights | 1-1.5 hrs | Over 14 flights | 508 |
| Guangzhou - Yichang | Nonstop & Connecting Flights | 2-4.5 hrs | About 2-4 flights | 827 |
| Guangzhou - Zhanjiang | Nonstop & Connecting Flights | 1.5-5 hrs | About 3-5 flights | 387 |
| Guangzhou - Dunhuang | Nonstop & Connecting Flights | 5.5-39 hrs | About 3-12 flights | 2544 |
| Guangzhou - Changsha | Nonstop & Connecting Flights | 1.5-6.5 hrs | About 5-9 flights | 531 |
| Guangzhou - Qingdao | Nonstop Flights | 3.5-9 hrs | About 18-22 flights | 1581 |
Please Note:
1) Other domestic destinations like Beihai, Chizhou, Dalian, Hefei, Meizhou (Guangdong), Nanning, Shenyang, Xining, etc. also have flights to/from Guangzhou.
2) The flight schedules above are listed for your reference. Since the information always changes from time to time. Please feel free to contact us to get the updated flight schedules if you are in need.
Following are the main overseas cities or regions that operating flights to/from Guangzhou, including Hong Kong, Macau, Taipei, London, New York, Tokyo, Osaka, Paris, Busan, Seoul, Singapore and Sydney.
Guangzhou International & Regional Flights Schedules
| Flight Route | Type | Duration | Frequency (per day) | Distance (KM) |
|---|---|---|---|---|
| Guangzhou - Hong Kong | Nonstop Flights | 1-1.5 hrs | About 2 flights | 136 |
| Guangzhou - Macau | Connecting Flights | 4.5-28 hrs | Over 85 flights | 141 |
| Guangzhou - Taipei | Nonstop & Connecting Flights | 3-27 hrs | Over 43 flights | 858 |
| Guangzhou - Singapore | Nonstop & Connecting Flights | 4-25 hrs | over 50 flights | 2638 |
| Guangzhou - London | Nonstop & Connecting Flights | 12.5-46 hrs | Over 38 flights | 9513 |
| Guangzhou - New York | Nonstop & Connecting Flights | 15.5-44 hrs | Over 28 flights | 12878 |
| Guangzhou - Tokyo | Nonstop & Connecting Flights | 4-29 hrs | Over 22 flights | 2887 |
| Guangzhou - Osaka | Nonstop & Connecting Flights | 3.5-31 hrs | Over 23 flights | 2489 |
| Guangzhou - Paris | Nonstop & Connecting Flights | 12.5-47 hrs | Over 47 flights | 9473 |
| Guangzhou - Busan | Nonstop & Connecting Flights | 6.5-26 hrs | Over 40 flights | 1999 |
| Guangzhou - Seoul | Nonstop & Connecting Flights | 3-26 hrs | Over 46 flights | 2002 |
| Guangzhou - Sydney | Nonstop & Connecting Flights | 9-44 hrs | Over 60 flights | 7507 |
Please Note:
1) Other international destinations like Auckland, Bangkok, Hawaii, San Francisco, Los Angeles, etc. also operate flights to/from Guangzhou.
2) The flight schedules above are listed for your reference. Since the information always changes from time to time. Please feel free to contact us to get the updated flight schedules if you are in need.
Feel annoyed about selecting the best flight for your journey? Want a personal Guangzhou tour in the most convenient and comfortable way? Please feel free to contact our experienced travel consultants for help. Then you can focus all you passion on the beautiful scenery and historic relics. If you are interested, contact us for further help. Our travel consultants will customize a unique and memorable journey for you according to your special needs and budget!

Guangzhou Tower (Canton Tower)
